Laura Marie Feeney |
|
lmfeeney@it.uu.se |
New!!  I'm writing up my Ph.D. thesis!
I do research in computer networks and systems.  My current area of interest is in lightweight wireless networks.
I am part of the Communications Research (CoRe) Group at the Division of Computer Systems in Uppsala University in Sweden.
Previously, I was a member of
the Communication Networks and Systems
(NETS) Laboratory at the Swedish Institute
of Computer Science.  Before that I worked at several R & D
companies and startups in the US.  I was also a math and computer
science undergrad at MIT
Lightweight networks are important and exciting because they enable rapid and broad-based innovation in everything from radio hardware to applications and business models. Because lightweight wireless networks operate at small scale using unlicensed spectrum, they can evolve much more quickly than the global mobile telecommunication infrastructure. Examples include mesh networks, sensor networks, the Internet of Things, wearable computing, cyber-physical systems, and smart environments (e.g. homes, buildings, factories, cities).
My work contributes to the development of mechanisms that allow wireless devices to use energy and the shared wireless spectrum efficiently.
I'm especially interested in performance evaluation and in understanding some of the less well-understood factors that affect network performance. I do a lot of in-depth measurement studies, but I also do a lot of simulation and am active in the OMNeT++ simulation community.
Some of the things I'm working on just now are:
[1] | Robert Hartung, Jan Käberich, Lars C Wolf, Laura Marie Feeney, Christian Rohner, and Per Gunningberg. A platform for experiments with energy storage devices for low-power wireless networks. In 12th ACM Int'l Workshop on Wireless Network Testbeds, Experimental evaluation & CHaracterization (WinTech), 2018. [ .pdf ] |
[2] | Laura Marie Feeney and Per Gunningberg. Avoiding an IoT 'tragedy of the commons'. In 16th Annual Int'l Conf on Mobile Systems, Applications, and Services (MobiSys), 2018. [ .pdf ] |
[3] | Charalampos Orfanidis, Laura Marie Feeney, Martin Jacobsson, and Per Gunningberg. Investigating interference between LoRa and IEEE 802.15.4g networks. In IEEE Intro Conf on Wireless and Mobile Computing, Networking and Communications (WiMob), 2017. [ .pdf ] |
[4] | Laura Marie Feeney, Christian Rohner, and Per Gunningberg. Demo: Making batteries a first class element in the design and evaluation of embedded wireless systems. In Int'l Conf on Embedded Wireless Systems and Networks (EWSN), 2017. |
[5] | Laura Marie Feeney, Robert Hartung, Christian Rohner, Ulf Kulau, Lars Wolf, and Per Gunningberg. Poster: Towards realistic lifetime estimation in battery-powered IoT devices. In 15th ACM Conf on Embedded Network Sensor Systems (Sensys), 2017. |
[6] | Laura Marie Feeney. Towards a better battery model for INET. In 3rd OMNeT++ Community Summit, 2016. Best Contribution Award. |
[7] | Laura Marie Feeney and Viktoria Fodor. Reliability in co-located IEEE 802.15.4 personal area networks. In 6th ACM Int'l Workshop on Pervasive Wireless Healthcare, MobiHealth '16, 2016. |
[8] | Laura Marie Feeney, Michael Frey, Viktoria Fodor, and Mesut Günes. Modes of inter-network interaction in beacon-enabled IEEE 802.15.4 networks. In 14th IFIP Annual Mediterranean Ad Hoc Networking Workshop (MedHocNet), 2015. [ .pdf ] |
[9] | Laura Marie Feeney, Christian Rohner, Per Gunningberg, Anders Lindgren, and Lars Andersson. How do the dynamics of battery discharge affect sensor lifetime? In 11th IEEE/IFIP Conf on Wireless On-demand Network Systems and Services (WONS), 2014. Best Paper Award. [ .pdf ] |
[10] | David V. Foster, Mary M. Rorick, Tanja Gesell, Laura M. Feeney, and Jacob G. Foster. Dynamic landscapes: A model of context and contingency in evolution. Journal of Theoretical Biology, 334:162 -- 172, 2013. [ http ] |
[11] | Christian Rohner, Laura Marie Feeney, and Per Gunningberg. Evaluating battery models in wireless sensor networks. In 11th Int'l Conf. on Wired/Wireless Internet Communications (WWIC), 2013. [ .pdf ] |
[12] | Laura Marie Feeney. Towards trustworthy simulation of wireless MAC/PHY layers: A comparison framework. In 15th ACM Int'l Conf. on Modeling, Analysis and Simulation of Wireless and Mobile Systems (MSWiM), 2012. [ .pdf ] |
[13] | Laura Marie Feeney and Daniel Willkomm. Energy framework: An extensible framework for simulating battery consumption in wireless networks. In 3rd Int'l Workshop on OMNeT++ in conjunction with 3rd Int'l Conf on Simulation Tools and Techniques (Simutools), 2010. [ .pdf ] |
[14] | Laura Marie Feeney. Exploring semantic interference in heterogeneous sensor networks. In 1st ACM Workshop on Heterogeneous Sensor and Actor Networks, in conjunction with 9th ACM Int'l Symp. on Mobile Ad Hoc Networking and Computing (MobiHoc), 2008. [ .pdf ] |
[15] | Laura Marie Feeney, Christian Rohner, and Bengt Ahlgren. The impact of wakeup schedule distribution in asynchronous power save protocols on the performance of multihop wireless networks. In IEEE Wireless Communications and Networking Conf (WCNC), 2007. [ .pdf ] |
[16] | Laura Marie Feeney, Bengt Ahlgren, Assar Westerlund, and Adam Dunkels. Spontnet: Experiences in configuring and securing small ad hoc networks. In 5th Int'l Workshop on Networked Appliances(IWNA5), 2002. [ .pdf ] |
[17] | Laura Marie Feeney and Martin Nilsson. Investigating the energy consumption of a wireless network interface in an ad hoc networking environment. In IEEE Conf on Computer Communications (Infocom), 2001. [ .pdf ] |
[18] | Laura Marie Feeney, Bengt Ahlgren, and Assar Westerlund. Spontaneous networking: An application-oriented approach to ad hoc networking. IEEE Communications Magazine, 39(6):176--181, 2001. |
I've also participated in a number of N2Women mentoring events and panels.
I'm currently chairing the Demo/Tools Session for the 18th ACM Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems (MSWiM 2015).
Some of my current TPC's are IFIP Networking 2015, where I was the TPC co-chair in 2010, WiOpt 2014 -- 12th Intl. Symposium on Modeling and Optimization in Mobile, Ad Hoc, and Wireless Networks, and MSWiM 2014 -- 17th ACM Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems.
Please consider submitting to or attending one of these interesting
conferences!